- Home
-
Catalog
- New Items
- Closeouts
- Air Boxes & Air Filters
- Axles & Components
- Bearings
- Brakes
- Briggs LO206 Engines
- Cables & Throttle Kits
- Camera Mounts
- Carburetors, Carb Kits & Accessories
- Chains & Accessories
- Clutches
- Exhaust Parts
- Fuel Line, Tanks & Supplies
- Fun Kart, Mini Bike Parts
- Helmets & Safety Gear
- Other
- Motor Mounts
- MyChron 5s Gauges & Accessories
- Oil & Sprays
- Pedals & Parts
- Seats & Accessories
- Spark Plugs
- Sprockets
- Steering Components
- Tools
- Wheels & Hubs
- Dealer Info
- FAQ
- About Us
- Contact Us
Belts
RECOMMENDED BELT SPECIFICATIONS
3/4" Top Width, 30º Symmetric (15º + 15º), .40 Thick, Kevlar Type
3/4" Top Width, 30º Symmetric (15º + 15º), .40 Thick, Kevlar Type
Part. No. | Belt No. | 6" Dia. | 7" Dia. | Outside |
CC203578 | 884-70 | 6-15/16-7 | No Fit | 27.36 |
CC203579 | 884-75 | 7-1/8 - 7-3/16 | 6-1/4 - 6-5/16 | 28.32 |
CC203580 | 884-80 | 7-9/16 - 7-5-8 | 6-13/16 - 6-7/8 | 29.28 |
CC203581 | 884-85 | 8-3/16 - 8-1/4 | 7-5/16 - 7-3/8 | 30.25 |
CC203582 | 884-90 | 8-11/16 - 8-3/4 | 7-3/4 - 7-13/16 | 31.23 |
CC203583 | 884-95 | 9-3/16 - 9-1/4 | 8-5/16 - 8-3/8 | 32.20 |
CC203584 | 884-100 | 9-5/8 - 9-11/16 | 8-3/4 - 8-13/16 | 33.18 |
CC203585 | 884-105 | 9-15/16 - 10 | 9-3/16 - 9-1/4 | 33.78 |
CC203586 | 884-115 | 10-3/4 - 10-13/16 | 9-13/16 - 9-7/8 | 35.14 |
CC203587 | 884-120 | 11-11/16 - 11-3/4 | 10-15/16 - 11 | 37.11 |
CC203588 | 884-130 | 13-1/16 - 13-1/8 | 12-1/8 - 12-3/16 | 39.77 |
MODEL 20 SERIES SYSTEM INSTALLATION INSTRUCTIONS